We have created a awesome theme
Far far away,behind the word mountains, far from the countries
PRODUCT > ÁÖº¯±â±â
Open Frame Àü¸é »çÃâ·Î ½½¸² ÇüÅÂÀÇ ¼¼·ÃµÈ ¿Ü°ü µðÀÚÀÎ
¹à°í ¼±¸íÇÑ LED µð½ºÇ÷¹ÀÌ
½Å·Ú¼º °È¸¦ À§ÇÑ 5¼± ¾Ð·Â½Ä ÅÍÄ¡ žÀç
Æí¸®ÇÑ 5¹öư OSD ½ºÀ§Ä¡
¸ð´ÏÅÍ Àü¿øÀ» Á÷°üÀûÀ¸·Î ¾Ë¼ö ÀÖ´Â Àü¸é Indicator
ÀÏüÇü IC ¸®´õ±â Interface Á¦°ø
| LCD | Interface | RGB/DVI |
|---|---|---|
| Panel dimension | 38.0cm(15") | |
| Resolution | 1024*768 | |
| Active Area(mm) | 304.128(H) x 228.096(V) mm | |
| Pixel pitch | 0.297(H) x 0.297 (V) mm | |
| Display colors | 16.2M, Colors, 6bit+FRC | |
| Brightness | 250cd | |
| Back-light | Edge side, 1-LED Lighting Bar Type, 27*LED | |
| Contrast ration | 450:1 | |
| Operating Voltage | 3.3V | |
| Audio output | 2W | |
| Open Frame Touch | Touch type | 5 Wire Resistive type |
| Interface | Serial | |
| Active Area(mm) | 11.97" x 8.98" / 304.1mm x 228.1mm | |
| Operating Voltage | 5V USB Bus power | |
| Linearity Error | +-3 LSB | |
| Input Response time | 10.5ms | |
| Durability | 10,000,000 Times | |
| OSD | Interface | Human Contact resistive interface |
| Power Consumption | 12V/3.5A |
| Environmental condition | Operating | Temperature | 0¡Æ~70¡Æ |
|---|---|---|---|
| Humidity | Less then 95% | ||
| Storage | Temperature | -5~ 55¢ªC | |
| Humidity | Less then 95% |
¹à°í ¼±¸íÇÑ LED µð½ºÇ÷¹ÀÌ
½Å·Ú¼º °È¸¦ À§ÇÑ 5¼± ¾Ð·Â½Ä ÅÍÄ¡ žÀç
°ø°£¿¡ ¸Â°Ô ÀÚÀ¯·Î¿î ¼³Ä¡ °¡´É(½ºÅĵåÇü, º®°ÉÀÌÇü)
| Touch Monitor | Interface | RGB/DVI/USB(B) |
|---|---|---|
| Panel dimension | 38.0cm(17") | |
| Resolution | 1280*1024 | |
| Active Area(mm) | 304.128(H) x 228.096(V) mm | |
| Pixel pitch | 0.297(H) x 0.297 (V) mm | |
| Display colors | 16.2M, Colors, 6bit+FRC | |
| Brightness | 250cd | |
| Back-light | Edge side, 1-LED Lighting Bar Type, 27*LED | |
| Contrast ration | 300:1 | |
| Operating Voltage | 3.3V | |
| Audio output | 2W | |
| Touch type | 5 Wire Resistive type | |
| Interface | Serial | |
| OSD | Interface | Human Contact resistive interface |
| Power Consumption | 12V/3.5A |
ÃÖ´ë 230 mm/secÀÇ ÇÁ¸°ÆÃ ¼Óµµ
´Ù¾çÇÑ ¹ÙÄÚµå Áö¿ø
ÀúÀü·Â ¼Òºñ ¹× Á¾ÀÌ Àý°¨Çü ±¸Á¶
Jam Free ±â´ÉÀ¸·Î ¼Õ½¬¿î ¿ëÁö °É¸² ÇØ°á
´Ù¾çÇÑ ¿É¼Ç ¹× ÀÎÅÍÆäÀ̽º
| Printing Speed | Mono paper 80mm | Max. 230 mm/sec (55 lines/sec) |
|---|---|---|
| Mono Paper 58mm | Max. 150mm/sec (36 lines/sec) | |
| Two Color Paper | Max. 100mm/sec (24 line/sec) | |
| Paper | Loading | Drop-In Type |
| Width | Max. 80.0mm / 58.0mm | |
| Diameter | Max. ¨ª 83.0mm | |
| Memory | PGM Memory | 2MByte |
| Data Memory | 8MByte | |
| Data Buffer | 64KByte | |
| Reliability | Mechanism(MCBF) | 70,000,000 lines |
| TPH | 1x10^8 Pulse, 150 Km | |
| Auto Cutter | 1,500,000 cut | |
| Drawer port | 2 Ports (+24V) | |
| Barcode | UPC-A, UPC-E, EAN8, EAN13, Code 39, Code 93, | |
| Code 128, ITF, CODABAR, PDF417, QR code | ||
| Driver/Utility | Windows, OPOS, JPOS, CUPS | |
| SDK | iOS, Android | |
| Interface | USB + Serial(25Pin) | |
| USB + Serial(9Pin + RJ45) | ||
| USB + Parallel | ||
| USB + Wi-Fi | ||
| USB + Serial+Ethernet (3-Combo) | ||
| Dimension (with Foot Rubber) | 144(W) x 195(D) x 137(H) mm | |
| Weight(Net) | 2.0 Kg | |
| Color | Black, White | |
| Emulation | EPSON, STAR | |
| Options | Paper Near End Sensor | Yes |
| Kitchen Bell | Yes | |
| Wall Mount Kit | Yes | |
| Splash Cover | Yes | |
| Paper Separator (58mm) | Yes | |
| NFC Tag | Yes | |
| Power Supply | DC 24V/2.5A |
½Å¿ëÄ«µå º¸¾ÈÀÎÁõ ½ÂÀÎ IC´Ü¸»±â ³»Àå
ATmega128A CPU»ç¿ëÀ¸·Î 128Kbyte ¸Þ¸ð¸® È®Àå
WIN 10 Iot 64bit Áö¿ø ¹× KEY DownlodeUtility Á¦°ø
Ű ¼ÂÆÃ°ª Backup ¹× Restore ±â´É
PS/2 & USB interface·Î ȣȯ¼º ±Ø´ëÈ
±³Ã¼ ¹× Àç¹èÄ¡°¡ ¼Õ½¬¿î 98°³ÀÇ ÇÁ·Î±×·¡¸Óºí Ű
1°³ÀÇ Å°¿¡¼ ÃÖ´ë 12 Function ÀÔ·Â °¡´É
| General purpose | KBD for POS System |
|---|---|
| Input method | 98 Programmabel Keys (Two separated key pads) |
| CPU | STM32F415Z |
| ARM 32bit Cortex M4 Processor | |
| Program Memory | Flash, 1MByte |
| Working Memory | Internal SRAM : 192Kbyte |
| OS | None |
| I/O | PS/2 Keyboard interface(IBM PC compatible) / USB Interface(NPK-1000N) |
| ICR spec | |
| ISO Standard Magnetic Card Reader(MCR) I,II,III (Default: II. Optional:I,III) | |
| Serial Comm. | Host1(RS-232C). |
| Contact EMV L2, MSR | |
| Contact EMV L1 | DE-300M, Landing type |
| SAM | ISO-7861 1 SAM |
| USB | For PC communication, FTDI USB to Serial converter |
| MSR | 2 Track |
| Operating Powers | DC 5V |
| Case color | Ivory or Black |
| Dimension | 400(W) X 240(H) X 60(D) |
| Weight | 1.6Kg |
IC Ä«µå°áÁ¦ º¸¾ÈÀÎÁõ ¸®´õ±â
¿ÜÀåÇü(°ÅÄ¡Çü), POS ½Ã½ºÅÛ ÀåÂø °¡´É
Ä«µå µ¥ÀÌÅÍ ¾Ïȣȷε¥ÀÌÅÍ À¯Ãâ ¹æÁö
¸®¼Â ±â´É ½ºÀ§Ä¡
| CPU | STM32F415Z |
|---|---|
| 32bit ARM, ARM Cortex M4 Processor | |
| Program Memory | 1MByte Flash |
| Data Memo | SRAM, 192KByte, Option : external 512k |
| Serial Interface | Host1(RX-323 or USB to Serial), Host2 Keypad |
| Contact EMV L2, MSR, SAM | |
| Contact EMV L1, L2 | DE-300M, Landing type, L2 |
| Operating Power | 3.3V(NNPICR-100) and 5V(DE-633) |
| SAM | ISO-7861 1 SAM |
| USB | For PC communication, FTDI USB to Serial converter |
| MSR | 2 Track |
| Certification | KC, EMV L1, L2 POS standard |
À¯¼±¹ÙÄÚµå ½ºÄ³³Ê
1D/ 2D/ QRÄÚµå/ ¸ð¹ÙÀϹÙÄÚµå Áö¿ø
´Ù¾çÇÑ ÀÎÅÍÆäÀ̽º Á¦°ø(USB, Serial, PS/2)
| ½ºÄµÅ¸ÀÔ | 1D, 2D |
|---|---|
| ½ºÄµ°Å¸® | 0~71.1cm |
| Interfaces Supported | USB, RS-232, Keyboard Wedge, RS485(IBM 45xx), SSI |
| ½ºÄµ¼Óµµ | 76.2m/sec |
| Dimensions | 16.5cm(H) x 9.8cm(L) x 6.7cm(W) |
| Weight | 162g |
| ÀÛµ¿¿Âµµ | 0~50¡Æ |
| Powers | DC 5V |

